Size Guide
Size guide
INTERNATIONAL CONVERSIONS
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Please note all sizing on site is in UK format, please use the conversion table above for relative international sizes
CHI CHI CORE & PETITE -body measurements
XS | S | M | L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | ||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 81.5 | 32 | 84 | 33 | 86.5 | 34 | 89.5 | 35 | 94.5 | 37 | 100.5 | 39.5 | 106.5 | 42 |
Waist | 63.5 | 25 | 66 | 26 | 68.5 | 27 | 71.5 | 28 | 76.5 | 30 | 82.5 | 32.5 | 88.5 | 35 |
Hips | 88.5 | 35 | 91 | 36 | 93.5 | 37 | 96.5 | 38 | 101.5 | 40 | 107.5 | 42.5 | 113.5 | 44.5 |
Chi chi Plus Size - Body Measurements
UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 112 | 44 | 118 | 46.5 | 124 | 49 | 130 | 51 | 136 | 53.5 |
Waist | 95 | 37.5 | 101 | 39.5 | 107 | 42 | 113 | 44.5 | 119 | 47 |
Hips | 120 | 47 | 126 | 49.5 | 132 | 52 | 138 | 54.5 | 144 | 56.5 |
Chi chi maternity - Body Measurements
UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
Bust | 90 | 35.5 | 93 | 36.5 | 98 | 38.5 | 104 | 41 | 110 | 43.5 |
Waist | 79 | 31 | 82 | 32 | 87 | 34 | 93 | 36.5 | 99 | 39.5 |
Hips | 93 | 36.5 | 96 | 37.5 | 101 | 39.5 | 107 | 42 | 113 | 44.5 |
CHI CHI GIRLS - Body Measurements
AGE 3 | AGE 4 | AGE 5 | AGE 6 | AGE 7 | AGE 8 | AGE 9 | AGE 10 | AGE 11 | AGE 12 | AGE 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
CHEST | 58 | 22.5 | 60 | 23.5 | 62 | 24.5 | 64 | 25 | 66 | 26 | 68 | 27 | 71 | 28 | 74 | 39 | 77 | 30.5 | 80 | 31.5 | 83 | 32.5 |
Waist | 58 | 23 | 59.6 | 23.5 | 61 | 24 | 63 | 24.5 | 64.6 | 25.5 | 66.2 | 26 | 67.6 | 26.5 | 69 | 27 | 70 | 27.5 | 71 | 28 | 72 | 28.5 |
Footwear sizing conversions
UK | 3 | 4 | 5 | 6 | 7 | 8 |
European | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
Australian | 5 | 6 | 7 | 8 | 9 | 10 |
Chi Chi Swimwear Sizing Chart
S | M | L | |
UK | 8 | 10 | 12 |
US | 4 | 6 | 8 |
Chi Chi Dress Lengths
Dress lengths are taken wearing from natural SNP to hem over the bust. Dress lengths may vary due to fabrication and styling and size. Refer to product page for specific information.
CORE (CM) | PETITE (CM) | PLUS SIZE (CM) | |
MINI | 90 | 85 | 95 |
KNEE LENGTH | 97 | 92 | 102 |
SHORT MIDI | 105 | 98 | 110 |
TRUE MIDI | 115 | 108 | 120 |
LONG LINE MIDI | 125 | 118 | 130 |
MAXI WITH FLATS (DAY) | 150 | 141 | 155 |
MAXI WITH HEELS (EVENING) | 155 | 146 | 160 |
CHI CHI - TROUSER INSIDE LEG LENGTHS
Inside leg : run the tape measure from the top of the inside leg at the crotch to the ankle bone. Refer to product page for specific information.
Height | Leg Length | |||
---|---|---|---|---|
CM | INCHES | CM | INCHES | |
PETITE | 150-164.5 | 5.4" | 69 | 27.5 |
CORE | 164.5-173.5 | 5.4" + | 74 | 29 |
CHI CHI - SKIRT LENGTHS
Skirt lengths are taken from natural waist to hem at front. Skirt lengths may vary due to fabrication and styling and size. Refer to product page for specific information.
Core (CM) | Petite (CM) | Plus Size (CM) | |
Mini | 48 | 45 | 48 |
knee length | 55 | 52 | 55 |
Short Midi | 63 | 58 | 63 |
True Midi | 73 | 68 | 73 |
Long Line Midi | 83 | 78 | 83 |
Maxi with Flats (Day) | 108 | 101 | 108 |
Maxi with Heels (Evening) | 113 | 106 | 113 |
CHI CHI - Top Lengths
Top lengths are taken wearing from natural SNP to hem over the bust.Top lengths may vary due to fabrication and styling and size. Refer to product page for specific information.
Core (CM) | Petite (CM) | Plus Size (CM) | |
Short | 48 | 43 | 53 |
Standard | 65 | 60 | 75 |
How to measure
To choose the correct size for you , measure your body in the following way and check your body measurements against our size guide:
1. Top of shoulder
Measure from collarbone
2. Bust
Measure around fullest part of bust
3. Waist
Measure around natural waistline
4. Hips
Measure around fullest part of hips
5. Inside leg
Measure from top of inside leg at crotch to ankle bone
Washing symbols
Care guide
Do
Always read the care label and washing instructions before washing your clothes.
Arrange your laundry into groups with similar wash care instructions and organise into whites. Darks and colours.
The care label washing temperature is the highest permitted temperature, but if you are unsure. Always wash at a lower temperature rather than higher.
Rinse swimwear immediately after use and do not wring.
Turn garment inside out before washing.
Please note that the majority of chi chi london garments are hand wash only and should not be dry cleaned.
Don't
Don't use too much detergent.
Do not use fabric detergents which contain bleach.
Do not tumble dry garment unless indicated on the care label.
Do not directly iron prints, Trims or embellishments on the clothing.
Do not leave garments with white and contrast coloured panels soaking for prolonged periods.
Garments with metal trims should not be left to soak.